Rechnung / Budget
Einwohnergemeinde Saas-Fee
Jahr | Aufwand | Ertrag | Ergebnis | Art |
---|---|---|---|---|
2023 | 23'957'700 | 24'075'000 | +117'300 | B |
2022 | 20'408'200 | 20'788'500 | +380'300 | B |
2021 | 21'174'007 | 21'405'841 | +231'834 | R |
2020 | 22'362'430 | 22'486'588 | +124'158 | R |
2019 | 20'589'229 | 21'768'998 | +1'179'769 | R |
2018 | 20'012'851 | 20'291'304 | +278'453 | R |
2017 | 18'790'537 | 19'321'152 | +530'615 | R |
2016 | 18'242'440 | 18'401'013 | +158'573 | R |
2015 | 18'056'466 | 18'298'850 | +242'384 | R |
2014 | 18'066'141 | 18'193'626 | +127'485 | R |
2013 | 18'322'021 | 17'959'740 | -362'281 | R |
2012 | 19'169'223 | 18'899'044 | -270'179 | R |
2011 | 20'353'628 | 20'385'651 | +32'023 | R |
2010 | 19'793'197 | 20'188'041 | +394'844 | R |
2009 | 18'848'719 | 19'028'762 | +180'043 | R |
2008 | 19'157'006 | 19'185'801 | +28'795 | R |
2007 | 17'477'507 | 17'517'472 | +39'965 | R |
2006 | 16'969'362 | 16'947'608 | -21'754 | R |
2005 | 15'879'579 | 15'916'810 | +37'231 | R |
2004 | 21'737'472 | 21'739'973 | +2'501 | R |
2003 | 14'330'666 | 14'542'670 | +212'004 | R |
2002 | 14'711'202 | 14'981'526 | +270'324 | R |
Burgergemeinde Saas-Fee
Jahr | Aufwand | Ertrag | Ergebnis | Art |
---|---|---|---|---|
2023 | 6'789'300 | 6'841'100 | +51'800 | B |
2022 | 6'591'800 | 6'602'250 | +10'450 | B |
2021 | 6'639'101 | 6'641'742 | +2'641 | R |
2020 | 6'016'280 | 6'155'731 | +139'451 | R |
2019 | 6'420'492 | 6'428'987 | +8'495 | R |
2018 | 7'305'340 | 7'352'830 | +47'490 | R |
2017 | 8'002'999 | 8'004'983 | +1'984 | R |
2016 | 7'377'321 | 7'382'062 | +4'741 | R |
2015 | 7'441'948 | 7'489'092 | +47'144 | R |
2014 | 7'746'207 | 7'302'220 | -443'987 | R |
2013 | 8'785'009 | 7'805'607 | -979'402 | R |
2012 | 8'883'108 | 8'191'146 | -691'962 | R |
2011 | 8'411'245 | 8'418'894 | +7'649 | R |
2010 | 8'512'469 | 8'517'445 | +4'976 | R |
2009 | 8'358'771 | 8'371'948 | +13'177 | R |
2008 | 8'583'805 | 8'591'232 | +7'427 | R |
2007 | 8'583'804 | 8'591'232 | +7'428 | R |
2006 | 8'272'777 | 8'274'119 | +1'342 | R |
2005 | 8'587'044 | 8'633'816 | +46'772 | R |
2004 | 7'505'728 | 8'518'151 | +1'012'423 | R |
2003 | 8'157'008 | 8'770'875 | +613'867 | R |
2002 | 8'144'457 | 8'232'750 | +88'293 | R |