Kopfzeile

Inhalt

Rechnung / Budget

Einwohnergemeinde Saas-Fee

JahrAufwand Ertrag Ergebnis Art
202520'426'400 22'112'000 +1'685'600 B
202423'122'300 23'615'500 +493'200 B
202324'323'606 27'311'324 +2'987'718 R
202221'022'390 22'955'649 +1'933'259 R
202121'174'007 21'405'841 +231'834 R
202022'362'430 22'486'588 +124'158 R
201920'589'229 21'768'998 +1'179'769 R
201820'012'851 20'291'304 +278'453 R
201718'790'537 19'321'152 +530'615 R
201618'242'440 18'401'013 +158'573 R
201518'056'466 18'298'850 +242'384 R
201418'066'141 18'193'626 +127'485 R
201318'322'021 17'959'740 -362'281 R
201219'169'223 18'899'044 -270'179 R
201120'353'628 20'385'651 +32'023 R
201019'793'197 20'188'041 +394'844 R
200918'848'719 19'028'762 +180'043 R
200819'157'006 19'185'801 +28'795 R
200717'477'507 17'517'472 +39'965 R
200616'969'362 16'947'608 -21'754 R
200515'879'579 15'916'810 +37'231 R
200421'737'472 21'739'973 +2'501 R
200314'330'666 14'542'670 +212'004 R
200214'711'202 14'981'526 +270'324 R

Burgergemeinde Saas-Fee

JahrAufwand Ertrag Ergebnis Art
20256'211'050 7'080'500 +869'450 B
20246'077'050 6'946'500 +869'450 B
20236'525'641 7'028'720 +503'079 R
20226'255'616 6'761'532 +505'916 R
20216'639'101 6'641'742 +2'641 R
20206'016'280 6'155'731 +139'451 R
20196'420'492 6'428'987 +8'495 R
20187'305'340 7'352'830 +47'490 R
20178'002'999 8'004'983 +1'984 R
20167'377'321 7'382'062 +4'741 R
20157'441'948 7'489'092 +47'144 R
20147'746'207 7'302'220 -443'987 R
20138'785'009 7'805'607 -979'402 R
20128'883'108 8'191'146 -691'962 R
20118'411'245 8'418'894 +7'649 R
20108'512'469 8'517'445 +4'976 R
20098'358'771 8'371'948 +13'177 R
20088'583'805 8'591'232 +7'427 R
20078'583'804 8'591'232 +7'428 R
20068'272'777 8'274'119 +1'342 R
20058'587'044 8'633'816 +46'772 R
20047'505'728 8'518'151 +1'012'423 R
20038'157'008 8'770'875 +613'867 R
20028'144'457 8'232'750 +88'293 R
Art: B = Budget, R = Rechnung